RayNeo Air 3s Pro vs
Rokid Max 2
Both are direct-display glasses with 120 Hz support, but they differ in optics, vision adjustment and accessory ecosystems.
| Field | RayNeo Air 3s Pro | Rokid Max 2 |
|---|---|---|
| Resolution | 1080p | 1920 × 1080 default; up to 1920 × 1200 with compatible sources |
| FoV | 46° | 50° |
| Refresh | 120 Hz | Up to 120 Hz |
| Brightness | 1200 nits listed | Up to 600 nits listed |
| Vision adjustment | Prescription lens route | 0.00D to -6.00D built in |
What to compare next
Check your source device first, then compare fit, brightness, prescription needs and whether you plan to use each brand's accessory ecosystem.